Basic Info.
Model NO.
FIHP 9000
Nicotine Concentration
Middle
Display
Without Display
Fully Charged Time
One Hour
Flavor
Fruits Series
Mechanical Mod
Mechanical Mod
Variable Voltage
Non-Variable Voltage
Variable Wattage
Non-Variable Wattage
Suitable for
ALL>18
Logo Printing
With Logo Printing
Rechargeable
Yes
Battery Capacity
650mAh
Nicotine
2%/5%
Transport Package
Standard on Customized Package
Specification
100g
Trademark
FIHP
Origin
China
HS Code
8543709990
Production Capacity
1000000PCS/Year
Product Description
Product Description
Product Name | FIHP 9000 | E-Liquid Capacity | 18ML |
Puffs | 9000 | Rechargeable | Yes |
OEM | Support | Nicotine | 2%/5% |
Bettery Capacity | 650mAh | Dimensions L/W/H | 34 * 34 * 146 mm (w/o pack.) |
Weight | 90g/pcs | Flavours | 12 flavours |
Package | 10pcs/box | Carton | 200pcs/carton |
FLAVOURS | 01. Strawberry Kiwi 02. Kiwi Passion Fruit Guava 03. Mango Ice 04. Mixed Berries 05. Watermelon Ice 06. Energy Grink 07. Strawberry Banana 08. Strawberry Gragon Fruit 09. Strawberry Watermelon 10. Mango Peach 11. Blueberry Lemonade 12. Cool Mint |
Detailed Photos